Cambridge Junior High Invitational |
Cambridge High School |
12/27/2016 |
Team Place Winners: Wadsworth |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Wrestler | Year | Record | Place |
80 | Mason Brugh | 7 | 9- 1 | 1st |
86 | David Shue | 7 | 11- 0 | 1st |
92 | Mikey Lewarchick | 8 | 10- 0 | 1st |
116 | Landen Hacker | 8 | 10- 0 | 1st |
122 | Logan Messer | 8 | 11- 0 | 1st |
128 | Garret Clark | 8 | 8- 4 | 4th |
160 | Jamisen Jackson | 8 | 9- 3 | 5th |
© 2011 - Preferred Educational Software - All rights reserved |